Today Gold Price in UAE
Today Gold Price in UAE is updated once every 5 minutes, according to the timing of the United Arab Emirates, you can view the price of gold through the following table:
Unit | AED | USD |
---|---|---|
karat 24 | 206.17 | $56.14 |
karat 22 | 188.99 | $51.46 |
karat 21 | 180.39 | $49.12 |
karat 18 | 154.61 | $42.10 |
karat 14 | 120.27 | $32.75 |
karat 10 | 85.90 | $23.39 |
Ounce | 6,412.37 | $1,746.05 |
kilo | 206,162.14 | $56,136.73 |
Pound | 1,649.28 | $449.09 |
Gold price has been updated in 04:01:33 19-04-2021 Time Zone UAE
If you face any problem to get the latest gold Rates In UAE, please contact us to solve it immediately.