Today Gold Price in UAE
Today Gold Price in UAE is updated once every 5 minutes, according to the timing of the United Arab Emirates, you can view the price of gold through the following table:
Unit | AED | USD |
---|---|---|
karat 24 | 203.97 | $55.54 |
karat 22 | 186.97 | $50.91 |
karat 21 | 178.45 | $48.59 |
karat 18 | 152.96 | $41.65 |
karat 14 | 118.99 | $32.40 |
karat 10 | 84.98 | $23.14 |
Ounce | 6,343.84 | $1,727.39 |
kilo | 203,959.74 | $55,537.03 |
Pound | 1,631.69 | $444.30 |
Gold price has been updated in 04:43:28 02-03-2021 Time Zone UAE
If you face any problem to get the latest gold Rates In UAE, please contact us to solve it immediately.